Description
OPPO A79 5G 8GB/128GB Smartphone is a versatile and feature-packed device designed to offer users a seamless and enjoyable mobile experience. With its sleek and modern design, the A79 exudes elegance while providing a comfortable grip for extended use. Equipped with 5G connectivity, it ensures ultra-fast data speeds, enabling smooth streaming, quick downloads, and lag-free gaming. The generous 128GB of internal storage, coupled with 8GB of RAM, provides ample space for storing photos, videos, apps, and more, while also ensuring snappy performance for multitasking. The device boasts a stunning 6.5-inch AMOLED display that delivers vibrant colors and sharp details, making it perfect for watching movies, browsing the web, or viewing photos. On the camera front, the A79 impresses with its versatile setup, capturing moments with clarity and detail, whether it’s day or night.
Technical details of OPPO A79 5G 8GB/128GB Smartphone
In The Box | Handset, Charger, Type A to Type C Cable, Sim Ejector Tool, User Guide |
---|---|
Model Number | CPH2553 |
Model Name | A79 5G |
Color | Mystery Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
Display Features | |
Display Size | 17.07 cm (6.72 inch) |
Resolution | 1080 x 2400 Pixels |
Resolution Type | Full HD+ |
GPU | Mali G52 MC2 |
Display Colors | 16.7 Million |
Os & Processor Features | |
Operating System | Android 13 |
Processor Brand | Mediatek |
Processor Type | Mediatek Dimensity 6020 |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Secondary Clock Speed | 2.2 GHz |
Memory & Storage Features | |
Internal Storage | 128 GB |
RAM | 8 GB |
Expandable Storage | 1 TB |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | Rear Camera: 50MP AI Camera, 2MP Portrait Camera Front Camera: 8MP Selfie Camera |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Flash | Yes |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Call Features | |
Call Wait/Hold | Yes |
Connectivity Features | |
Network Type | 2G, 3G, 4G, 5G |
Supported Networks | 4G LTE, 5G, GSM, WCDMA |
3G | Yes |
Bluetooth Support | Yes |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
Infrared | No |
Audio Jack | 3.5mm |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | ColorOS 13 |
SMS | Yes |
Graphics PPI | 391 PPI |
Sensors | Fingerprint Sensor |
Upgradable Operating System | Yes |
Battery & Power Features | |
Battery Capacity | 5000 mAh |
Dimensions | |
Width | 76 mm |
Weight | 193 g |
Reviews
There are no reviews yet.