Description
| Manufacturer: | AFOX |
| Model: | GeForce GTX550 Ti |
| Part number: | AF550-1024D5H2 |
| Based on: | NVIDIA GeForce GTX 550 Ti [Compare] |
| Target market segment: | Desktop |
| Die name: | GF116 |
| Architecture: | Fermi |
| Fabrication process: | 40 nm |
| Transistors: | 1.17 billion |
| Bus interface: | PCI-E 2.0 x 16 |
Frequency |
|
| Graphics clock: | 900 MHz |
| Processor clock: | 1800 MHz |
Memory specifications |
|
| Memory size: | 1024 MB |
| Memory type: | GDDR5 |
| Memory clock: | 1025 MHz |
| Memory clock (effective): | 4100 MHz |
| Memory interface width: | 192-bit |
| Memory bandwidth: | 98.4 GB/s |
Cores / Texture |
|
| CUDA: | 2.1 |
| CUDA cores: | 192 |
| ROPs: | 24 |
| Texture units: | 32 |
| RAMDACs: | 400 MHz |
SLI / Crossfire |
|
| Maximum SLI options: | 2-way |
Electric characteristics |
|
| Maximum GPU temp: | 100°C |
| Maximum power draw: | 116 W |
Video features |
|
| Multi-monitor: | Up to 3 displays |
| Maximum DVI resolution: | 2560 x 1600 |
| Maximum HDMI resolution: | 1920 x 1200 |
| Maximum VGA resolution: | 2048 x 1536 |
| Anti-Aliasing technologies: | 32 x CSAA |
| HDMI: | Yes |
| HDMI version: | 1.4a |
Performance |
|
| Pixel fill rate: | 21.6 Gigapixels/s |
| Texture fill rate: | 28.8 Gigatexels/s |
| Single presision compute power: | 691.2 GFLOPS |
External connectors |
|
| Standard display connectors: | Dual Link DVI-I Mini HDMI VGA |
| Power connectors: | 1 x 6-Pin |
| Audio input for HDMI: | Internal |
Dimensions |
|
| Width: | Dual Slot |
Other features / Support |
|
| Other features: | 3D Vision ? 3D Vision Surround ? HDCP PhysX PureVideo HD ? |
| Open CL support: | Yes |
| OpenGL support: | 4.1 |
| DirectX support: | 11.0 |
| Shader model: | 5.0 |

Reviews
There are no reviews yet.