Description
Vivo T2 Pro 5G 8GB RAM/128GB Smartphone embodies the perfect harmony of performance, style, and connectivity, catering to the diverse needs of modern users. With a robust 8GB of RAM and a spacious 128GB of internal storage, this device ensures smooth multitasking and offers ample space for storing apps, media, and files. Its 5G connectivity capability unlocks lightning-fast internet speeds, enabling seamless streaming, gaming, and downloading on the fly. The phone features a stunning display that delivers vibrant colors and crisp details, providing an immersive viewing experience for multimedia content and productivity tasks alike. Equipped with a versatile camera system, including advanced shooting modes and multiple lenses, the Vivo T2 Pro captures stunning photos and videos in any environment. Enhanced security features like facial recognition and fingerprint unlocking provide convenient yet robust protection for your personal data.
Specification of Vivo T2 Pro 5G 8GB RAM/128GB Smartphone
| Model Number | V2321 |
|---|---|
| Model Name | T2 Pro 5G |
| Color | New Moon Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Display Features | Yes |
| Display Size | 17.22 cm (6.78 inch) |
| Resolution | 2400 x 1080 Pixels |
| Resolution Type | Full HD+ |
| Display Type | Full HD+ AMOLED Display |
| Other Display Features | Refresh Rate: 60 Hz/120 Hz, Local Peak Brightness: 1300 nits, Color Gamut: P3, Color Saturation: 105% NTSC, Light Emitting Material: T7+ |
| Os & Processor Features | Refresh Rate: 60 Hz, Color Saturation: 83% NTSC, Light Emitting Material: LED |
| Operating System | Android 13 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 7200 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.8 GHz |
| Secondary Clock Speed | 2 GHz |
| Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz/1900 MHz, 3G WCDMA: B1/B4/B5/B8, 4G FDD LTE: B1/B3/B4/B5/B8/B28A, 4G TD LTE: B34/B38/B39/B40/B41, 5G: n1/n3/n5/n8/n28A/n38/n40/n41/n77/n78 |
| Memory & Storage Features | 128 GB |
| Internal Storage | 128 GB |
| RAM | 8 GB |

Reviews
There are no reviews yet.