Description
| FEATURE | SPECIFICATION |
|---|---|
| Brand | Samsung |
| Model | Samsung Galaxy A05 |
| Operating System | Android 13 |
| Display | 6.7 inches, PLS LCD |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
| Chipset | Mediatek Helio G85 (12nm) |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| RAM | 4GB and 6GB |
| Internal Storage | 64GB and 128GB | with microSD card slot |
| Main Camera | 50 MP wide and 2MP depth | VIDEO:1080p@30/60fps |
| Selfie Camera | 8 MP |
| Battery | Li-Po 5000 mAh, non-removable |
| Charging | USB Type-C, 25W wired |
| Connectivity | 4G LTE, Wi-Fi, Bluetooth 5.0, GPS |
| Audio | Stereo speakers, with a 3.5 mm jack |
| Sensors | Accelerometer, proximity |
| Dimensions | 168.8 x 78.2 x 8.8 mm |
| Weight | 195 g |

Reviews
There are no reviews yet.