Description
| Cores/Threads | 32/64 |
| Max Boost | Upto 4.5 GHz |
| Total Cache | 144 MB |
| TDP | 280W |
| PCIe Version | 4.0 |
| Unlocked for Overclocking | Yes |
| Total PCIe Lanes | 88 |
| Chipset | AMD TRX40 |
| Socket | AMD Socket sTR4 |
₨ 282,000.00
| Cores/Threads | 32/64 |
| Max Boost | Upto 4.5 GHz |
| Total Cache | 144 MB |
| TDP | 280W |
| PCIe Version | 4.0 |
| Unlocked for Overclocking | Yes |
| Total PCIe Lanes | 88 |
| Chipset | AMD TRX40 |
| Socket | AMD Socket sTR4 |
Reviews
There are no reviews yet.