Description
GPU
Chipset Manufacturer | NVIDIA |
Chipset Model Name | GeForce RTX |
Chipset Model Number | 4060 Ti |
Chipset Additional Information | VERTO |
Base Chip Clock | 2310 MHz |
Boost Chip Clock | 2535 MHz |
Graphics Core | CUDA |
Number of Cores | 4352 |
Cooling System | Dual Fan |
Memory
Memory Size | 8192 MB |
Memory Clock | 18 Gbps |
Memory Type | GDDR6 |
Memory Width | 128 bit |
Memory Bandwidth | 288 GB/s |
Interfaces/Ports
Video Card Bus Type | PCI Express |
Video Card Bus Version | 4.0 x16 |
HDMI Port | 1 x HDMI 2.1 |
DisplayPort | 3 x DisplayPort 1.4 |
Resolution
Multiple Monitor Support (Max) | Yes (4) |
Maximum Resolution | 7680 x 4320 |
System Requirements
System Requirements | 1 x PCI Express 4.0 x16 slot Recommended 500W or greater PSU with 1 x 8-pin PCIe connector |
Electrical
Power Connector | 1 x 8-pin PCIe |
Power Consumption | 160 W |
Recomended Power Supply | 500 W |
Physical
Form Factor | Graphics Card |
Width | 40 mm (Dual Slot) |
Depth | 245 mm |
Height | 112.6 mm |
Reviews
There are no reviews yet.