Description
MSI Modern MD2412P 24″ Monitor designed to meet the needs of modern professionals with its sleek design and high-performance features. Boasting a Full HD resolution of 1920 x 1080 pixels, this monitor delivers sharp and clear visuals, perfect for detailed tasks. The IPS panel technology ensures accurate color reproduction and wide viewing angles. With a 75Hz refresh rate, the MD2412P provides smoother visuals compared to standard 60Hz monitors, enhancing the overall viewing experience. The monitor’s elegant design features ultra-slim bezels, maximizing screen real estate and adding a sophisticated touch to any workspace.
Specification of MSI Modern MD2412P 24″ Monitor
| Exhibition | |
| Screen diagonal | 60.5cm (23.8″) |
| Screen resolution | 1920 x 1080 Pixels |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Touch screen | No |
| HD Type | Full HD |
| Screen type | IPS |
| Screen brightness (typical) | 300 cd/m² |
| Response time | 1ms |
| Anti-reflective screen | Yeah |
| Screen shape | Flat |
| aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Maximum update speed | 100Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Response time (fast) | 4ms |
| SmartResponse | 1ms |
| Horizontal scan range | 63 – 136.3kHz |
| Vertical scan range | 48 – 100Hz |
| Viewable size, horizontal | 52.7cm |
| Viewable size, vertical | 29.6cm |
| Screen diagonal | 60cm |
| Color depth | 8 bit |
| sRGB coverage (typical) | 114% |
| Performance | |
| VESA Adaptive Sync Compatibility | Yeah |
| Flicker free technology (reduces screen flickering) | Yeah |
| Low Blue Light Technology | Yeah |
| Motion blur reduction | Yeah |
| Multimedia | |
| Built-in speakers | Yeah |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS Estimated Power | 6W |
| Design | |
| Market positioning | Business |
| Product color | Black |
| Frameless design | Yeah |
| Detachable stand | Yeah |
| feet color | Black |
| Certification | CB/CE |
| Ports and Interfaces | |
| Built-in USB connector | No |
| USB Type-C DisplayPort Alternate Mode | Yeah |
| HDMI | Yeah |
| Number of HDMI ports | 1 |
| HDMI version | 1.4 |
| Headphone output | Yeah |
| Headphone outputs | 1 |
| Ergonomics | |
| VESA mount | Yeah |
| Security cable slot | Yeah |
| Cable Lock Slot Type | Kensington |
| height adjustments | Yeah |
| height adjustment | 10cm |
| Axis | Yeah |
| Pivot angle | -90 – 90° |
| Rotary | Yeah |
| Turning angle (reach) | -30 – 30° |
| Inclination angle | -5 – 20° |
| Power control | |
| Power consumption (idle) | 0.5W |
| Power consumption (off) | 0.3W |
| AC input voltage | 100 – 240V |
| AC input frequency | 50/60Hz |

Reviews
There are no reviews yet.