Description
Interface | PCI Express 4.0 |
---|
Chipset Manufacturer | NVIDIA |
---|---|
GPU Series | NVIDIA GeForce RTX 30 Series |
GPU | GeForce RTX 3060 |
Boost Clock | 1807 MHz |
CUDA Cores | 3584 |
Effective Memory Clock | 15 Gbps |
---|---|
Memory Size | 12GB |
Memory Interface | 192-Bit |
Memory Type | GDDR6 |
DirectX | DirectX 12 Ultimate |
---|---|
OpenGL | OpenGL 4.6 |
Multi-Monitor Support | 4 |
---|---|
HDMI | 1 x HDMI 2.1 |
DisplayPort | 3 x DisplayPort 1.4a |
Max Resolution | 7680 x 4320 |
---|---|
Virtual Reality Ready | Yes |
Cooler | Double Fans |
Thermal Design Power | 170W |
Recommended PSU Wattage | 550W |
Power Connector | 1 x 8-pin |
HDCP Ready | Yes |
Features | Dual Fan Thermal Design: TORX Fan 3.0: The award-winning MSI TORX Fan 3.0 design creates high static pressure and pushes the limits of thermal performance.Afterburner Overclocking Utility: Supports multi-GPU setups. OC Scanner: An automated function finds the highest stable overclock settings. On Screen Display: Provides real-time information of your system’s performance. Predator: In-game video recording.Dragon Center: MSI’s exclusive Dragon Center software lets you monitor, tweak and optimize MSI products in real-time. |
---|
Max GPU Length | 235 mm |
---|---|
Card Dimensions (L x H) | 9.25″ x 4.88″ |
Reviews
There are no reviews yet.