Description
MEKER 1 Ton Inverter Air Conditioner
Experience powerful cooling and heating performance with the MEKER 1 Ton Inverter Air Conditioner, one of the best ACs in Nepal for modern homes and offices. Built with advanced inverter technology and R32 refrigerant, this AC ensures energy-efficient operation and eco-friendly performance.
High Cooling and Heating Capacity:
Enjoy reliable comfort all year round with a rated cooling capacity of 3400W and heating up to 3500W. The smart inverter system adjusts power between 300W to 3900W to maintain the perfect temperature while saving energy.
Energy Efficiency:
This inverter-type AC features an impressive SEER of 6.1 and a COP of 3.43 for excellent energy savings. The EER rating of 2.96 ensures efficient cooling, helping you reduce electricity costs.
R32 Technology:
Equipped with eco-friendly R32 refrigerant technology, the MEKER air conditioner delivers superior cooling performance while reducing environmental impact.
Advanced Compressor:
The trusted GMCC rotary compressor (Model KSN98D21UEZB31) delivers 3060W of cooling capacity with a quiet operation, ensuring long-term durability.
Superior Air Circulation:
A powerful indoor fan and hydrophilic aluminum fin-copper tube evaporator deliver airflow of ≥600 m³/h, evenly distributing cool air across your room.
Compact Design & Low Noise:
The slim indoor unit (780×276×202 mm) operates quietly with sound levels as low as 22 dB, making it perfect for bedrooms and offices.
| Model | MWM-12HR4/MOUA-V12HR4 12K |
|---|---|
| Rated volt and frequency | 1-220-240/50 (Ph-V-Hz) |
| Rated capacity (W) | Cooling : 3400W(300W~3650W), Heating : 3500W(300W~3900W) |
| Power input (W) | Cooling : 1150W(150W~1400W), Heating : 1020W(150W~1270W) |
| Current input (A ) | Cooling : 5.2A(0.8A~6.9A), Heating : 4.6A(0.8A~6.2A) |
| EER/COP(W/W) | Cooling : 2.96, Heating : 3.43 |
| SEER/SCOP(W/W) | Cooling : 6.1, Heating : 4 |
| Max. input consumption | 1750 |
| Max. current | 8 |
Compressor |
|
| Model | KSN98D21UEZB31 |
| Type (Rotar, Piston , scroll) | Rotary |
| Brand | GMCC |
| Capacity | 3060 W |
| Power Input | 785 W |
| LRA (A) | – |
| RLA(A) | 4.8 |
| Refrigerant oil | ESTER OIL VG74 ·ml |
Indoor |
|
| Fan Motor | Model : YDK-16-4 9\:YKFG-20-4-153 A050501000286-R0, Power Type : AC |
| Indoor fan : dia.*length (mm) | 92*593 mm |
| Evaporator | Aluminum fin – copper tube |
| Fin type | Open window hydrophilic fin |
| Rows*Tubes | 1*6 |
| Tube pitch* row pitch*Fin spacing | 21*18.19*1.3 |
| Tube outside dia.and typ | φ7/Internal thread tube |
| Coil length (mm) | 586*252*18.19 |
| Indoor Air Circulation(m3/h) | ≥600m3/h |
Outdoor |
|
| Fan Motor | Model : ZWR30-10R2(L) C050302000043-R0, Poer type : DC |
| Outdoor Fan (dia.*length) | φ391.2×125 mm |
| Condesnser | Model : LNQ-M2A7K-QB4B1-G, Condenser : Aluminum Fin – Copper tube, Fin type : Open window hydrophilic fin, Rows*Tubes : 1*10, Tube pitch* row pitch*Fin spacing : 21*18.19*1.4, Tube outside dia.and type : φ7/Internal thread tube mm, Coil length x height x width : 629*420*18.19 |
| Dimension (L*W*H) | 720*298*473 mm |
| Packing (L*W*H) | (777×333×530) mm |
| Net/Gross weight | 20/23 Kg |
| Noise sound pressure level | 51 dB/A |
| Sound power noise | 61 dB/A |
| Refrigerant type/weight | R32/490g |
| Defrost mode | Auto |
| Applicable climate types | T1 |

Reviews
There are no reviews yet.