Description
PERFORMANCE | |
Processor | AMD Ryzen 5 7520U (4C / 8T, 2.8 / 4.3GHz, 2MB L2 / 4MB L3) |
Graphics | Integrated AMD Radeon 610M Graphics |
Chipset | AMD SoC Platform |
Memory | 8GB Soldered LPDDR5-5500 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 8GB soldered memory, not upgradable |
Storage | 256GB SSD M.2 2242 PCIe 4.0×4 NVMe |
Storage Support | One drive, up to 1TB M.2 2242 SSD |
Storage Slot | One M.2 2280 PCIe 3.0 x2 slot |
Card Reader | 4-in-1 Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio |
Speakers | Stereo speakers, 1.5W x2, Dolby Audio |
Camera | HD 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 42Wh |
Max Battery Life | MobileMark 2018: 9 hr Local video (1080p) playback@150nits: 14 hr |
Power Adapter | 65W Round Tip (3-pin) |
DESIGN | |
Display | 15.6″ FHD TN 220nits Anti-glare |
Touchscreen | None |
Keyboard | Non-backlit, Portuguese (BR) |
Case Color | Cloud Grey |
Surface Treatment | IMR (In-Mold Decoration by Roller) |
Case Material | PC-ABS (Top), PC-ABS (Bottom) |
Dimensions (WxDxH) | 360.2 x 236 x 17.9 mm (14.18 x 9.29 x 0.70 inches) |
Weight | Starting at 1.58 kg (3.48 lbs) |
SOFTWARE | |
Operating System | Windows 11 Home Single Language, Portuguese (Brazil) |
Bundled Software | Office Trial |
Reviews
There are no reviews yet.