Description
H3C Magic BX54 AX5400 Gigabit Dual-Band Wi-Fi 6 Router
H3C BX54 Gigabit Dual Band Wireless Router is a new Wi-Fi 6 router designed for users requiring high-quality networks. BX54 uses the latest wireless protocol technology of Wi-Fi 6 (802.11ax). The wireless rate of the integrated machine is 5,378 Mbps, with the wireless rate of 2.4 GHz frequency band increased to 574 Mbps and that of 5 GHz frequency band increased to 4,804 Mbps. It uses four built-in high gain antenna and six independent ultra-high power Skyworks FEMs, and supports EasyMesh. With larger, flexible network coverage, it meets a variety of household needs.
BX54 uses the enterprise-level Qualcomm chip, and comes equipped with a dual-core 1.0 GHz CPU and a standalone network acceleration engine NPU. It has a memory of 512 MB and supports access of up to 640 terminals, making your network more stable. Its unique CSA and SCS technologies as well as 2 MHz narrow bandwidth technology enhance the anti-interference capability of wireless networks. Functions such as wireless IDS, anti-Wi-Fi squatting, and the latest WPA3 encryption make your network more secure. The latest H3C Wi-Fi 6 redefines quality
Key Features
- Wireless Rate of 5,400 Mbps: It supports 160 MHz bandwidth in 5 GHz and the 4T4R architecture, with twice the wireless rate of the mainstream router AX3000.
- Enterprise-Level Qualcomm Chip: Dual-core 1.0 GHz CPU with standalone network acceleration engine NPU, and concurrent processing of 12 network channels work with a standalone network acceleration engine, so the system runs more smoothly.
- 6 Top-Class High-Performance Signal Amplifiers: Independent built-in high power FEM has larger signal coverage, solving the signal problem for remote terminals.
- Multi-Terminal Concurrency: It supports OFDMA smart frequency division, and upstream/ downstream MU-MIMO. Multiple terminals work concurrently for easing the queue. A maximum of 640 terminals can be connected to the Internet simultaneously.
- Free from Inter-Neighbor Wi-Fi Interference: The BSS Coloring technology enables each terminal to find its own organization, reducing inter-neighbor Wi-Fi interference.
- Anti-Wi-Fi Squatting/Anti-Attack: IDS prevents external attacks and strangers from cracking into the software network.
Product Specifications
| Hardware | ||||||||
| Fixed Port | Four 10/100/1000Base-T Ethernet port Independent reset key, function keys (Mesh, wireless optimization) |
|||||||
| Wireless | 4 built-in high gain omnidirectional antennas (2.4 GHz 3 dBi & 5 GHz 5 dBi) | |||||||
| CPU | Dual-core 1.0 GHz | |||||||
| Memory | 512 MB | |||||||
| Wi-Fi coverage | Covers up to 2500 square feet (approx.) |
|||||||
| Indicator | Front LED: system status indicator Rear LED: 1 WAN port status indicator, 3 LAN port status indicators |
|||||||
| Dimensions (W × D × H) | 95 mm × 95 mm × 226 mm | |||||||
| Power Supply | 12V⎓2A | |||||||
| Cooling Method | Natural cooling | |||||||
| Wireless | ||||||||
| Wireless Protocol | 2.4 GHz: 802.11ax/n/g/b 5 GHz: 802.11ax/ac/n/a |
|||||||
| Spatial Flow | 2.4 GHz 2×2 MIMO 5 GHz 4×4 MIMO |
|||||||
| Wireless Bandwidth | 2.4G HT20/HT40 5G HT20/HT40/HT80/HT160 |
|||||||
| Wireless Rate | Dual-frequency concurrency 5,378 Mbps 2.4 GHz: 574 Mbps & 5 GHz: 4,804 Mbps |
|||||||
| Wireless Roaming | Follow-up supporting of 11k/v | |||||||
| MU-MIMO | Upstream and downstream MU-MIMO | |||||||
| Software | ||||||||
| Internet Connection | Routing mode: DHCP/PPPoE/Static IP Bridge mode: wired relay/wireless relay |
|||||||
| EasyMesh | Support | |||||||
| IPv6 | Support | |||||||
| Blind-mating Port | Available upon software update | |||||||
| Security Features | WPA-PSK/WPA2-PSK/WPA3 encryption Anti-Wi-Fi squatting/anti-attack Firewall, DMZ, DoS attacks |
|||||||
| Network Management | Guest Wi-Fi, access allow list/deny list, parental controls based on multiple periods, IP-based traffic control, Wi-Fi timing switch | |||||||
| Features | QoS traffic shaping, broadband password retrieval, packet fast-forwarding engine, virtual server, DDNS (NoIP, DynDNS), VPN (PPTP Client, L2TP Client) | |||||||
| Management Method | Support H3C Magic App (iOS, Android), Web | |||||||
| Fault Diagnosis | Link detection Internet diagnosis |
|||||||
| Operating Environment | ||||||||
| Operating Temperature | 0ºC–40ºC | |||||||
| Storage Humidity | 10%–90%, RH non-condensing | |||||||

Reviews
There are no reviews yet.