Description
Dahua DH-SD42C212T-HN 2MP Camera
The Dahua DH-SD42C212T-HN 2MP Camera is a professional 12x Starlight PTZ network camera designed for reliable surveillance and detailed monitoring. It features a 1/2.8-inch 2MP STARVIS CMOS sensor that delivers Full HD 1920×1080 video at up to 25/30fps, while its 12x optical zoom allows users to capture clear details across large areas. With Starlight technology, 120dB WDR, intelligent video surveillance functions, H.265+ compression, and triple-stream encoding, it provides excellent performance in challenging lighting conditions. The camera supports smooth 360° endless pan and wide tilt movement, PoE+ connectivity, ONVIF compatibility, and IK10 vandal resistance, making it suitable for demanding indoor and outdoor security applications.
Starlight Technology
For challenging low-light applications, Dahua’s Starlight Ultra-low Light Technology offers best-in-class light sensitivity, capturing color details in low light down to 0.005 lux. The camera uses a set of optical features to balance light throughout the scene, resulting in clear images in dark environments.
Wide Dynamic Range
The camera achieves vivid images, even in the most intense contrast lighting conditions, using industry-leading wide dynamic range (WDR) technology. For applications with both bright and low lighting conditions that change quickly, True WDR (120 dB) optimizes both the bright and dark areas of a scene at the same time to provide usable video.
PFA Technology
PFA technology has innovatively introduced new methods of judgment
to ensure the accuracy and predictability of the direction of subject distance adjustment. The result is a set of advanced focusing algorithms. PFA ensures clarity of the image throughout the process of zooming and shortens focus time. The realization of PFA technology substantially improves user experience and increases product value.
Environmental
Dahua cameras operate in extreme temperature environments, rated for use in temperatures from -30 °C to +60 °C (-22 °F to +140 °F) with 90% humidity. The camera complies with the IK10 Vandal Resistance impact rating.
Protection
The camera allows for ±10% input voltage tolerance, suitable for the unstable conditions for outdoor applications. Its 2KV lightning rating provides effective protection for both the camera and its structure
against lightning.
Specifications
| Brand | Dahua |
| Model | SD42C212T-HN |
| Camera | |
| Image Sensor | 1/2.8” STARVIS™ CMOS |
| Effective Pixels | 1920(H) x 1080(V), 2 Megapixels |
| RAM/ROM | 1024M/128M |
| Scanning System | Progressive |
| Electronic Shutter Speed | 1/1s~1/30,000s |
| Minimum Illumination | Color: 0.005Lux@F1.6 B/W: 0.0005Lux@F1.6 |
| IR Distance | N/A |
| IR On/Off Control | N/A |
| IR LEDs | N/A |
| Lens | |
| Focal Length | 5.3mm~64mm |
| Max. Aperture | F1.6 ~ F4.4 |
| Angle of View | H: 58.2° ~ 4.8° |
| Optical Zoom | 12x |
| Focus Control | Auto/Manual |
| Close Focus Distance | 100mm~ 1000mm |
| PTZ | |
| Pan/Tilt Range | Pan: 0° ~ 360° endless Tilt: -2° ~ 90°,auto flip 180° |
| Manual Control Speed | Pan: 0.1° ~300° /s Tilt: 0.1° ~120° /s |
| Preset Speed | Pan: 300° /s Tilt: 200° /s |
| Presets | 300 |
| PTZ Mode | 5 Pattern, 8 Tour, Auto Pan ,Auto Scan |
| Speed Setup | Human-oriented focal Length/ speed adaptation |
| Power up Action | Auto restore to previous PTZ and lens status after power failure |
| Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period |
| Protocol | DH-SD |
| Intelligence | |
| Event Trigger | Motion detection, Video tampering, Network disconnection, IP address conflict, Illegal access, Storage anomaly |
| Auto Tracking | N/A |
| IVS | Tripwire, Intrusion,Abandoned/Missing |
| Advanced Intelligent Functions | Face Detection |
| Video | |
| Compression | H.265+/H.265/H.264+/H.264/MJPEG(Sub Stream) |
| Streaming Capability | 3 Streams |
| Resolution | 1080P(1920×1080)/720P(1280×720)/D1(704×576/704×480)/CIF(352×288/352×240) |
| Frame Rate | Main stream: 1080P/720P(1 ~ 25/30fps) Sub stream1: D1/CIF(1 ~ 25/30fps) Sub stream2: 720P/D1/CIF(1 ~ 25/30fps) |
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.265/H.264: 448K ~ 8192Kbps |
| Day/Night | Auto(ICR) / Color / B/W |
| Backlight Compensation | BLC / HLC / WDR(120dB) |
| White Balance | Auto, ATW, Indoor, Outdoor, Manual |
| Gain Control | Auto / Manual |
| Noise Reduction | Ultra DNR (2D/3D) |
| Motion Detection | Support |
| Region of Interest | Support |
| Electronic Image Stabilization (EIS) | N/A |
| Defog | Support |
| Digital Zoom | 16x |
| Flip | 180° |
| Privacy Masking | Up to 24 areas |

Reviews
There are no reviews yet.