Description
AC input voltage | 200 – 240 V |
AC input frequency | 50/60 Hz |
Input current | 5 A |
Power Factor Correction (PFC) type | Active |
Combined power (+3.3V) | 110 W |
Combined power (+12V) | 500 W |
Combined power (+5V) | 110 W |
Combined power (-12V) | 3.6 W |
Combined power (+5Vsb) | 15 W |
Max output current (+3.3V) | 14 A |
Max output current (+12V) | 38 A |
Max output current (+5V) | 16 A |
Max output current (-12V) | 0.3 A |
Max output current (+5Vsb) | 3 A |
Power Good signal delay range | 100 – 500 ms |
Power protection features | Over power, Over voltage, Under voltage |
Ports & interfaces | |
Motherboard power connector | 24-pin ATX |
Number of SATA power connectors | 5 |
Peripheral (Molex) power connectors (4-pin) | 3 |
EPS power connector (4+4 pin) | Y |
PCI Express power connectors (6+2 pin) | 2 |
ATX Power connector (24-pin) | Y |
Cabling type | Non-Modular |
Performance | |
Purpose | PC |
Power supply unit (PSU) form factor | ATX |
80 PLUS certification | 80 PLUS White |
ATX version | 2.41 |
Bearing technology | Sleeve |
Mean time between failures (MTBF) | 100000 h |
Certification | TUV / cTUVus / CE / BSMI / FCC / EAC / RCM / KCC / CCC / CB |
Design | |
Product colour | Black |
Cooling type | Active |
Fan diameter | 12 cm |
Number of fans | 1 fan(s) |
On/off switch | Y |
Operational conditions | |
Operating temperature (T-T) | 0 – 40 °C |
Weight & dimensions | |
Width | 150 mm |
Depth | 140 mm |
Height | 86 mm |
Packaging data | |
Package width | 213 mm |
Package depth | 195 mm |
Package height | 96 mm |
Package type | Box |
Reviews
There are no reviews yet.