Description
| Type | Flatbed Scanner |
| Scanning Element | CIS |
| Light Source | 3-color (RGB) LED |
| Optical Resolution | 2400 x 2400 DPI |
| Selectable Resolution | 25 – 19200 DPI |
| Interface | USB 2.0 High-Speed Mini-B |
| Scanning Graduation (Color) | 48 bit input ➝ 4 8/24 bit output |
| Scanning Graduation (greyscale) | 16 bit input ➝ 8 bit output |
| Max. Document Size | A4 / Letter (216 x 297mm) |
| EZ-Scan Buttons | 4 buttons (PDF, AUTOSCAN, COPY, SEND) |
| Scanning Speed (Color, Reflective) | 14.8msec/line (2400 dpi)6.6msec/line (1200 dpi)3.8msec/line (600dpi)2.2msec/line (300 dpi) |
| Scanning Speed (greyscale, B&W, Reflective) | 4.3msec/line (2400 dpi)2.2msec/line (1200 dpi)1.3msec/line (600dpi)1.1msec/line (300 dpi) |
| Scan speed (A4, 300dpi, Colour) | Approx. 10 sec |
| Scan speed (4×6″, 300dpi, Colour) | Approx. 5 sec |
| Preview Speed | Approx. 9 sec |
| Software Included | Scan Gear for WinScan Utility for Win |
| Power Supply | Supplied via USB port |
| Power Consumption | approx. 4.5W (in operation, maximum)approx. 0.3W (standby) |
| Dimensions | 250×367×42 mm |
| Weight | 1.7kg |
| Operating Temperature range | 5 – 35 °C |
| Operating Humidity Range | 10 – 90 %RH, without condensation formation |
| Supported Operating Systems | Windows 10, Windows 8.1, Windows 7 SP1 |

Reviews
There are no reviews yet.