Description
CPU Model | Intel Celeron N5105 | |
CPU Architecture | x64 64-bit | |
CPU Frequency | Quad-Core 2.0GHz (burst up 2.90 GHz) | |
Memory | 8GB SO-DIMM DDR4 compatibility | |
Memory Module Pre-installed | 8GB (1x 8GB) | |
Total Memory Slots | 2 | |
Memory Expandable up to | 16GB (2x 8GB)
|
|
Flash Memory | 8GB eMMC | |
Drive Bays | 6 | |
M.2 Drive Slots | 4 | |
Compatible Drive Type compatibility |
|
|
Maximum Drive Bays with expansion unit | 14 | |
Supports Hot Swappable Drives | yes | |
Expansion | 2x USB 3.2 Gen 2×1 | |
Network | 2x 2.5 Gigabit Ethernet (2.5G/1G/100M) | |
PCIe Expansion Slots | 1x for optional expansion 10 GbE card | |
HDMI Output | 1x HDMI 2.0b | |
System Fan | 1x 120mm | |
LCD Panel | yes | |
Infrared Receiver | yes | |
Power Supply Unit / Adapter | 250W x1 | |
Input Power Voltage | 100V to 240V AC | |
Certification | FCC, CE, VCCI, BSMI, C-TICK, KCC, BIS, CCC, UKCA | |
Power Consumption | 48.5 W (Operation); 27.7 W (Disk Hibernation); 0.81 W (Sleep Mode) |
|
Noise Level | 18.1dB (HDD idle) | |
Operation Temperature | 0°C~40°C (32°F~104°F) | |
Humidity | 5% to 95% RH | |
Size | 185.5 (H) x 233 (W) x 230 (D) mm | |
Weight | 4.4 kg |
Reviews
There are no reviews yet.