Description
| CPU Model | Marvell ARMADA-7020 | |
| CPU Architecture | ARM64 64-bit | |
| CPU Frequency | Dual Core 1.6GHz | |
| Hardware encryption engine integrated | ||
| Memory | 2GB DDR4 Compatibility | |
| Memory Expandable up to | not expandable | |
| Flash Memory | 512MB DOM | |
| HDD | 2 x SATA3 6Gb/s; 3.5″/2.5″ HDD/SSD¹ Compatibility | |
| Maximum Internal Raw Capacity | 36 TB (18 TB HDD X 2, Capacity may vary by RAID types) | |
| Maximum Drive Bays with Expansion Unit | 10 | |
| Maximum Raw Capacity with Expansion Units | 180 TB (18 TB HDD X 10, Capacity may vary by RAID types) | |
| Expansion | USB 3.1 Gen 1 x2 | |
| Network | Gigabit Ethernet x 2 (1G/100M); 10Gigabit Ethernet x1 (10G/5G/2.5G/1G/100M) |
|
| HDMI Output | N/A | |
| System Fan | 70mm x 1 | |
| Power Supply Unit / Adapter | 65W x1 | |
| Input Power Voltage | 100V to 240V AC | |
| Certification | FCC, CE, VCCI, BSMI, C-TICK | |
| Power Consumption | 19.5W (Operation); 12.7W (Disk Hibernation); |
|
| Noise Level | 18.6dB (HDD idle) | |
| Operation Temperature | 5°C~35°C (40°F~95°F) | |
| Humidity | 5% to 95% RH | |
| Size | 170(H) x 114(W) x 230(D) mm | |
| Weight | 1.6 kg / 3.53 lbs Package Contents |


Reviews
There are no reviews yet.