Description
Xiaomi Poco F6 256GB/8GB Smartphone is a high-performance device designed for tech enthusiasts seeking robust features at an affordable price. The Poco F6 is powered by a cutting-edge processor, making it ideal for gaming, productivity, and media consumption. Its display is vibrant and sharp, offering an immersive visual experience. The smartphone features a versatile camera system, capable of capturing stunning photos and videos in various lighting conditions.
Specification of Xiaomi Poco F6 256GB/8GB Smartphone
| Item | Details |
| Display type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 2400 nits (peak) |
| Display Size | 6.67 inches, 107.4 cm2 (~89.8% screen-to-body ratio) |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| OS | Android 14, HyperOS |
| Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
| Card slot | No |
| Internal | 256GB 8GB RAM |
| Back Camera | 50 MP, f/1.6, (wide), 1/1.95″, 0.8µm, PDAF, OIS |
| Back camera 2 | 8 MP, (ultrawide), 1/4.0″, 1.12µm |
| Features | LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
| Selfie Camera | 20 MP, f/2.2, (wide), 0.8µm |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
| Audio 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE |
| NFC | Yes/No (market/region dependent) |
| Dimensions | 160.5 x 74.5 x 8 mm (6.32 x 2.93 x 0.31 in) |
| Weight | 179 g (6.31 oz) |
| Battery | 5000 mAh, non-removable |
| Charging | 90W wired, PD3.0, 2-100% in 35 min (advertised) |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA/Sub6 |

Reviews
There are no reviews yet.