Description
| Brand | Intel | 
|---|---|
| Processors Type | Desktop | 
| Series | Core i5 12th Gen | 
| Name | Core i5-12600K | 
| Model | BX8071512600K | 
| CPU Socket Type | LGA 1700 | 
|---|---|
| Core Name | Alder Lake | 
| # of Cores | 10-Core (6P+4E) | 
| # of Threads | 16 | 
| Operating Frequency | P-core Base Frequency: 3.7 GHz E-core Base Frequency: 2.8 GHz | 
| Max Turbo Frequency | Single P-core Turbo Frequency: Up to 4.9 GHz Single E-core Turbo Frequency: Up to 3.6 GHz | 
| L2 Cache | 9.5MB | 
| L3 Cache | 20MB | 
| Manufacturing Tech | Intel 7 | 
| 64-Bit Support | Yes | 
| Hyper-Threading Support | Yes | 
| Memory Types | DDR4 3200 / DDR5 4800 | 
| Memory Channel | 2 | 
| Virtualization Technology Support | Yes | 
| Integrated Graphics | Intel UHD Graphics 770 | 
| PCI Express Revision | 5.0 | 
| Max Number of PCI Express Lanes | 20 | 
| Thermal Design Power | Processor Base Power: 125W Maximum Turbo Power: 150W | 
| Cooling Device | Cooling device not included – Processor Only | 
| Windows 11 | Supported | 

 
					 
					 
					 
					
Reviews
There are no reviews yet.