Description
| General | |
| Brand | ASUS |
|---|---|
| Model | Q420VA-EVO.I7512 |
| Color | Inkwell Gray |
| Highlights | ASUS Zenbook 14X OLED (Q420VA-EVO.I7512), Intel Core i7-13700H (2.4GHz – 5.0GHz) Processor, 14.5″ 120Hz 2.8K OLED (2880 x 1800) Glossy 100% DCI-P3 (550 nits Brightness) Touchscreen Dislplay, 16GB LPDDR5 On board Memory, 512GB NVMe PCIe Gen 4.0 SSD, Intel Iris Xe Graphics Card, Microsoft Windows 11 Home, Wi-Fi 6E (802.11ax) (Dual band) 2×2, Bluetooth 5.3, HDMI 2.1, Thunderbolt 4, FHD IR Camera, Backlit Chiclet Keyboard |
| Processor & Chipset | |
| Type | Intel 13 Gen Raptor Lake Core i7-13700H Processor |
| # of Cores | 14 Cores : 6 Performance-cores and 8 Efficient-cores |
| # of Threads | 20 |
| Clock Speed | 2.4 GHz |
| Max Turbo Frequency | 5.0 GHz |
| Intel Smart Cache | 24 MB Intel Smart Cache |
| Software | |
| Operating System | Microsoft Windows 11 Home |
| Graphics | |
| GPU (Graphic Accelerator) | Intel Iris Xe Graphics Card |
| Display | |
| Display | 14.5″ 120Hz 2.8K OLED Glossy (100% DCI-P3) Touchscreen Display w/ Stylus Support Pantone Validated 70% less harmful blue light SGS Eye Care Display Brightness : 550 nits (HDR) Refresh Rate: 120Hz Response Time: 0.2 ms |
| Resolution | 2880 x 1800 (16:10) |

Reviews
There are no reviews yet.