Description
| FEATURE | SPECIFICATION |
|---|---|
| Model | Honor X5 Plus |
| Operating System | Android 13, Magic UI 7.1 |
| Display | 6.56 inches, TFT LCD, 90Hz, 720 x 1612 pixels |
| Chipset | Mediatek Helio G36 (12nm) |
| RAM | 4GB |
| Storage | 64GB |
| Rear camera | 50 MP wide+ 2MP depth | VIDEO: 1080@30fps |
| Front Camera | 5 MP, f/2.2, (wide) | VIDEO: 1080@30fps |
| Battery | Li-Po 5200mAh, non-removable |
| Connectivity | 4G LTE, Wi-Fi 5, Bluetooth 5.1, GPS |
| Sensors | Fingerprint, accelerometer, proximity |

Reviews
There are no reviews yet.