Description
Dahua DH-CS4226-24ET-240 26-Port Switch with 24-Port PoE
The Dahua DH-CS4226-24ET-240 is a 26-port cloud-managed PoE switch designed for professional CCTV and network applications. It provides 24 × 10/100 Mbps PoE ports along with 2 Gigabit combo uplink ports, supporting IEEE 802.3af/at, Hi-PoE, and 802.3bt standards with a total 240W PoE budget. The switch features intelligent PoE management, PoE Watchdog, VLAN, loop prevention, and up to 250-meter long-distance PoE transmission, making it suitable for IP cameras, access points, and other PoE devices. It can be managed through web or cloud-based management for convenient network monitoring and maintenance.
26-Port Cloud Managed PoE Switch
Equipped with 24 × 10/100 Mbps PoE RJ45 ports and 2 × Gigabit combo uplink ports (RJ45/SFP) for flexible network connectivity.
240W Total PoE Power Budget
Supports IEEE 802.3af/at/bt and Hi-PoE standards, providing up to 90W on ports 1–2 and 30W on ports 3–24 to power IP cameras, access points, and other PoE devices.
Long-Distance PoE Transmission
PoE Extend mode allows power and data transmission up to 250 meters, ideal for large surveillance networks.
High Switching Performance
Provides 8.8 Gbps switching capacity and 6.55 Mpps packet forwarding rate for stable network performance.
Advanced Network Features
Supports VLAN (up to 32), LLDP, loop protection, DHCP client, and IEEE 802.3x flow control for efficient network management.
Durable Industrial Design
Full metal enclosure with rack-mount support and operating temperature range -10°C to 55°C for reliable operation.
Specifications
| Brand | Dahua |
| Model | CS4226-24ET-240 |
| Basic | Layer 2 |
| Layer | |
| Switching Capacity | 8.8 Gbps |
| Packet Forwarding Rate | 6.55 Mbps |
| Description of Function Slots | Port 1-24: 24 × RJ45 10/100 Mbps(PoE) Port 25-26: 2 × RJ45 10/100/1000 Mbps(Combo) Port 25-26: 2 × SFP 1000 Mbps(Combo) |
| Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) |
| Operating Humidity | 10%–90% (RH), non-condensing |
| Storage Temperature | –40 °C to +70 °C (-40 °F to +158 °F) |
| Storage Humidity | 5%–95% (RH), non-condensing |
| Power Supply | Built-in power supply: 100–240 VAC, 47–63 Hz, max 4 A |
| Power Consumption | Idling: 3 W Full load: 247.5 W |
| Statics Protection | Air discharge: 8 kV Contact discharge: 6 kV |
| Lightning Protection | Common mode: 6 kV Differential mode: 1 kV |
| Net Weight | 2.55 kg (5.62 lb) |
| Gross Weight | 3.25 kg (7.17 lb) |
| Product Dimensions | 440 mm × 228.81 mm × 43.65 mm ( × 9.01″ × 1.72″) (L × W × H) |
| Packaging Dimensions | 540 mm × 342 mm × 90 mm (21.26″ × 13.46″ × 3.54″) (L × W × H) |
| Casing Material | Sheet metal |
| Installation | Desktop mount rack mount |
| Certifications | CE |
| PoE | |
| PoE | Yes |
| PoE Power | Port 5-24≤30 W, port 1-4≤90 W, total≤240 W |
| PoE Protocol | IEEE 802.3af IEEE 802.3at Hi-PoE IEEE 802.3bt |
| PoE Power Consumption Management | PoE power consumption management PoE power on/off Turns off PoE if overload is detected |
| PoE Pin Assignment | Port 1-4: 1, 2, 4, 5 (V+) , 3, 6, 7, 8 (V-) Port 5-24: 1, 2, (V+), 3, 6, (V-) |
| Long Distance PoE Transmission | Yes |

Reviews
There are no reviews yet.